Registration Rates
register online for the Western Section Annual Meeting – www.user.tws-west.org/
The Annual Meeting Registration Fee Includes:
A registration packet with a meeting program booklet, TWS-WS reusable canvas tote bag, conference logo sticker, an eco name badge, badge ribbons galore (AND a commemorative conference pint glass if you register by December 12th!)
- Valuable networking events with lite bites – Thank you meeting sponsors! Including a Taco Buffet at the Tuesday Welcome Reception, a Pasta Bar with Vegetable Crudité at the Wednesday Poster Reception, and a Soup/Salad/Charcuterie Buffet at a seated Thursday Night Awards Celebration.
- Coffee, hot tea, and snacks at the morning and afternoon breaks Wednesday through Friday .
- Two inspiring general sessions! Wednesday Keynote, and Friday Capstone.
- Over 225 scientific presentations in oral presentations and poster sessions spanning a wide variety of top-notch studies and projects.
- Fun games for Wildlifers! Wildlife T-Shirt Parade — Wildlife Photo Slideshow –Wildlife Trivia — Karaoke — Student Team Trivia — Cornhole and More. With Prizes!
- Speed Mixer Networking Events for everyone!
- Working Group and Associated Meetings
- Exhibit Hall representing the best of the wildlife industry
- Career workshops and student-professional mentoring
- Complimentary Wifi in the Conference Center and Hotel Rooms
Join TWS-WS when you register and pay the LOWER MEMBER RATES.
…Just add a membership to your cart!
We have grants for those with financial need!
www.tws-west.org/resources/grants/
Annual Meeting Registration | |||
Register for the Annual Meeting by Friday, December 12th… and get a conference logo pint glass! | Early Bird Register by december 12th | Regular rate Register by january 23rd | Late rate Register after january 23rd |
Member* | $369 | $429 | $489 |
Non-Member | $429 | $489 | $549 |
Student Member** | $240 | $300 | $360 |
Early Career OR Retiree Member** | $277 | $337 | $397 |
Daily – Wednesday/Thursday/Friday | $279/$279/$167 | $318/$318/$191 | $357/$357/$214 |
Annual Meeting Add-Ons – for those registered for the Annual Meeting! | |||
Wednesday Breakfast Roundtable | $35 | $35 | N/A |
Box Lunch Wednesday and/or Thursday | $25 Each | $25 Each | N/A |
Monterey Field Trips | 1) Small Mammals at Fort Ord Natural Reserve ($25, Tuesday) | ||
Sponsor-A-Student or Under Represented Attendee | Any amount | Any amount | Any amount |
Annual Meeting Sponsors and Exhibitors | |||
Condor Premier Meeting Sponsor | $5,000 | $5,000 | N/A |
Bighorn Gold Meeting Sponsor | $2,500 | $3,000 | N/A |
Sea Turtle Bronze Meeting Sponsor | $1,800 | $2,000 | N/A |
Artist Exhibit Table | $400 | N/A | N/A |
Commercial/Company Exhibit Table | $850 | N/A | N/A |
Nonprofit Exhibit Table | $600 | N/A | N/A |
Pre/Post Conference Events — Registration FEES | |||
You Do NOT need to be registered for the Annual Meeting to register for Pre/Post-Conference Events — They are stand alone events. | |||
Ungulate Symposium | Member $165 Non-Member $215 Student/ECP/Retiree $124 | Member $205 Non-Member $255 Student/ECP/Retiree $144 | Member $235 Non-Member $285 Student/ECP/Retiree $164 |
R Workshop | Member $150 Non-Member $200 | Member $180 Non-Member $230 | Member $200 Mon-Member $250 |
High Speed Rail Training | Member $25 Non-Member $85 | Member $35 Non-Member $95 | Member $45 Non-Member $105 |
Construction Awareness Training (WildCAT) | Member $65 Non-Member $125 | Member $85 Non-Member $145 | Member $95 Non-Member $155 |
Motus Workshop: Using Cellular Tracking Technology | Member $169 Non-Member $209 | Member $189 Non-Member $219 | Member $199 Non-Member $229 |
Friday 1/2 Day Wildlife Tracking Training | Member $80 Non-Member N/A Student/ECP $60 | Member $100 Non-Member N/A Student/ECP $80 | Member $110 Non-Member N/A Student/ECP $90 |
Saturday Full Day CyberTracker Certification Workshop | Member $165 Non-Member N/A Student/ECP $107 | Member $185 Non-Member N/A Student/ECP $127 | Member $195 Non-Member N/A Student/ECP $137 |
** Student / Early Career Professional/Retiree Rate Eligibility
- Students must be current TWS-WS members and currently enrolled at a university or college or within 6 months of degree conferral.
- Students are strongly urged to contact their local Chapter for grant support with registration fees.
- “Early Career Professionals” are TWS-WS current members who have graduated within 3 years with a degree in a Wildlife-related field AND are employed less than full-time in a temporary/limited-term/seasonal position.
- Retiree rate is for TWS-WS members, retired from full-time employment, who have paid Standard dues for at least three years.
ASL Interpreter
- TWS-WS can coordinate an ASL interpreter for professionals, students, and staff for our events (including the Annual Meeting, and workshops.) Please email Treasurer@tws-west.org by December 12th to request an interpreter.
Cancellation and Substitution Policy
Cancellations for a refund may be requested through December 12th. Because cancellations incur substantial administrative costs, we charge a $50 cancellation fee. Substitutions are permissible at any time for no extra charge. Please email webmaster@tws-west.org if you would like to transfer your registration to a different person (let us know the name and email address of the person who will take your place.